Tuesday, August 16, 2005

Orbiter combat by mail

Using the addons mentioned here.


BEGIN_SHIPS
Lewis:Orion20m
STATUS Orbiting Earth
RPOS -8480240.92 641437.09 8690334.59
RVEL +20297.304 +38.199 -2247.030
AROT -0.96 83.66 -5.84
PRPLEVEL 0:1.000 1:1.000
THLEVEL 0:0.000 1:1.000
NAVFREQ 21 50
XPDR 20
PAYLOAD MsnPayload2 OrMPL20 OrMPL20 0.00 6.55 14.00 10000.00 0.00 1.00
PAYLOAD MsnPayload1 OrMPL20 OrMPL20 0.00 -6.55 14.00 10000.00 0.00 1.00
PAYLOAD L04-Ordway AeroneuAll_90 zrot_Aeroneu 4.40 0.00 20.00 43220.00 0.00 1.00
PAYLOAD L03-Drouillard AeroneuAll_270 zrot_Aeroneu -4.40 0.00 20.00 43220.00 0.00 1.00
PAYLOAD L02-York AeroneuAll_180 zrot_Aeroneu 0.00 4.40 21.40 43220.00 0.00 1.00
PAYLOAD L01-Sacagawea AeroneuAll zrot_Aeroneu 0.00 -4.40 21.40 43220.00 0.00 1.00
PAYLOAD SpaceTaxi2 vbSpaceTaxi zrot180_vbSpaceTaxi 0.45 3.75 35.00 3500.00 0.00 1.00
PAYLOAD SpaceTaxi1 vbSpaceTaxi_180 zrot180_vbSpaceTaxi -0.45 -3.75 35.00 3500.00 0.00 1.00
END


Optical tracking

0 Comments:

Post a Comment

<< Home